Family Birthdays!

Updated Jan 06, 2011 by T. Rose
For the projected year of 2011 ages
Name |
Date |
Year |
Month |
Age |
|
| Johnny (Melinda's Husband) | 01-Jan-73 | 1973 | January | 38 |
|
ISTP |
Mary Peterson (Rose) | 19-Jan-50 | 1950 | January | 61 |
| Matthew Buhler | 26-Jan-98 | 1998 | January | 13 |
|
| Larry and Marijane Tillitson Anniv | 02-Feb-81 | 1981 | February | 30 |
|
| David & Judy Anniversary | 25-Feb-89 | 1989 | February | 22 |
|
| Zachoriah david Pacheco | 04-Mar-03 | 2003 | March | 8 |
|
| Sam Pacheco | 11-Mar-30 | 1930 | March | 81 |
|
| Marijane Tillitson | 14-Mar-31 | 1931 | March | 80 |
|
| Heather Brown (DJs Wife) | 15-Mar-85 | 1985 | March | 26 |
|
| Jeannie and Kevins Anniversary | 17-Mar-95 | 1995 | March | 16 |
|
| DJ and Heathers Anniversary | 18-Mar-06 | 2006 | March | 5 |
|
| Christina Pierce | 29-Mar-1973 | 1973 | March | 38 |
|
| Latisha Pacheco - (Pierce) | 28-Mar-91 | 1991 | March | 20 |
|
| Cheryl and John's Anniversary | 11-Apr-92 | 1992 | April | 19 |
|
| Kyla Wilson | 23-Apr-00 | 2000 | April | ?? |
|
| David Allen Pacheco | 25-Apr-91 | 1991 | April | 20 |
|
| Darrell and Patricia's Anniversary | 1-May-73 | 1973 | May | 38 |
|
| Jenny Melko (Michaels girlfriend) | 7-May-78 | 1973 | May | 32 |
|
| Kelly Palmer | 21-May-88 | 1988 | May | 23 |
|
| Samuel Mark Pacheco | 24-May-93 | 1993 | May | 18 |
|
| Justin (Melinda's son) | 27-May-95 | 1995 | May | 16 |
|
| Hunter | 4-Jun-05 | 2005 | June | 6 |
|
| Elizabeth Hanson (Liz) | 06-Jun-69 | 1969 | June | 42 |
|
| Tina Brown | 07-Jun-74 | 1974 | June | 37 |
|
| Stacey Kildea | 10-Jun-86 | 1986 | June | 25 |
|
ISFJ |
Casondra Rose | 19-Jun-68 | 1968 | June | 43 |
INTJ |
Tracy Rose | 21-Jun-66 | 1966 | June | 45 |
| Shelby (Melinda's daughter) | 24-Jun-00 | 2000 | June | 11 |
|
| Preston Palmer (Casondra's bro) | 24-Jun-83 | 1983 | June | 28 |
|
| Darrell Brown senior | 24-Jun-55 | 1955 | June | 56 |
|
| Sam & Ruth's Anniversary | 27-Jun-53 | 1953 | June | 58 |
|
| Robert (Bobby) Wilson | 29-Jun-69 | 1969 | June | 42 |
|
| Christina Brown | 1-Jul-84 | 1984 | July | 27 |
|
| Connie | 12-Jul-51 | 1951 | July | 60 |
|
| Michael John Pacheco | 13-Jul-81 | 1981 | July | 30 |
|
| Tina Hanson (liz's sister) | 31-Jul-66 | 1966 | July | 45 |
|
| Jonathan and Daniel Kildea | 05-Aug-04 | 2004 | August | 7 |
|
| Ken Peterson | 17-Aug-36 | 1936 | August | 75 |
|
| Melinda Ethridge Taylor | 21-Aug-76 | 1976 | August | 35 |
|
| Bill Pacheco | 18-Aug-56 | 1956 | August | 55 |
|
| Morgan Buhler | 26-Aug-96 | 1996 | August | 15 |
|
| Kevin Buhler | 27-Aug-00 | 2000 | August | 11 |
|
| Ruth Pacheco | 29-Aug-33 | 1933 | August | 78 |
|
| Tracy & Casondra's Anniversary | 01-Sep-03 | 2003 | September | 8 |
|
| Callista Wilson | 15-Sep-05 | 2005 | September | 6 |
|
| Melinda & Johnny's Anniversary | 23-Sep-00 | 2000 | September | 11 |
|
| Rosalia Ocasio | 26-Sep-08 | 2008 | September | 3 |
|
| Isabella Wilson | 27-Sep-00 | 2000 | September | 11 |
|
| Lashaina Crawford | 28-Sep-94 | 1994 | September | 17 |
|
| Allison Rose | 03-Oct-97 | 1997 | October | 14 |
|
| Susan Davis | 10-Oct-45 | 1945 | October | 66 |
|
| Cheryl Pacheco | 13-Oct-69 | 1969 | October | 42 |
|
| Jeannie Buhler | 14-Oct-68 | 1968 | October | 43 |
|
| David Rose | 30-Oct-49 | 1949 | October | 62 |
|
| Lorainne & Rei's Anniversary | 11-Nov-06 | 2006 | November | 7 |
|
| Andrew Gomez | 12-Nov-04 | 2004 | November | 7 |
|
| Josiah Palmer | 16-Nov-08 | 2008 | November | 3 |
|
| Stephany Rose | 16-Nov-94 | 1994 | November | 17 |
|
| Judy Rose | 30-Nov-52 | 1952 | November | 59 |
|
| Mary and Ken's Anniversary | 09-Dec-01 | 2001 | December | 10 |
|
| Larry Tillitson | 10-Dec-41 | 1941 | December | 70 |
|
| Rei Ocasio (Lorainne's Husband) | 17-Dec-82 | 1982 | December | 29 |
|
| John Pacheco | 19-Dec-58 | 1958 | December | 53 |
|
| Lorainne Ocasio (Casondra's daughter) | 25-Dec-83 | 1983 | December | 28 |
|
ESFJ |
DJ Brown | 24-Dec-77 | 1977 | December | 34 |
Vicktoria Lynn Pacheco |
30-Dec-01 | 2001 | December | 10 |
|
| David and Latisha Pacheco Anniversary | 31-Dec-09 | 2009 | December | 2 |
|
ISFP |
Sheryl Wilson | 31-Dec-52 | 1952 | December | 59 |